Customization: | Available |
---|---|
After-sales Service: | Always Online |
Warranty: | 1 Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Revolving Speed (rpm) |
Torque (Nm) |
Voltage (V) | Phase (Ph) | Frequency (Hz) |
Power (kW) | Rated Current (A) | Duty | Weight (kg) |
FRYQ18 | 18 | 136 | 380 | 3 | 50 | 0.37 | 3.3 | S4(30%) | 30 |
24 | 108 | 380 | 3 | 50 | 0.37 | 3.3 | S4(30%) | 30 | |
36 | 72 | 380 | 3 | 50 | 0.37 | 3.3 | S4(30%) | 30 | |
48 | 54 | 380 | 3 | 50 | 0.37 | 3.3 | S4(30%) | 30 | |
FRYQ25 | 18 | 400 | 380 | 3 | 50 | 1.1 | 5.8 | S4(30%) | 46 |
24 | 400 | 380 | 3 | 50 | 1.1 | 5.8 | S4(30%) | 46 | |
36 | 298 | 380 | 3 | 50 | 1.1 | 5.8 | S4(30%) | 46 | |
48 | 244 | 380 | 3 | 50 | 1.1 | 5.8 | S4(30%) | 46 | |
FRYQ35 | 18 | 610 | 380 | 3 | 50 | 1.5 | 9.5 | S4(30%) | 69 |
24 | 610 | 380 | 3 | 50 | 1.5 | 9.5 | S4(30%) | 69 | |
36 | 542 | 380 | 3 | 50 | 1.5 | 9.5 | S4(30%) | 69 | |
48 | 474 | 380 | 3 | 50 | 1.5 | 9.5 | S4(30%) | 69 | |
FRYQ40 | 18 | 1020 | 380 | 3 | 50 | 2.2 | 14.2 | S4(30%) | 190 |
24 | 1020 | 380 | 3 | 50 | 2.2 | 14.2 | S4(30%) | 190 | |
36 | 845 | 380 | 3 | 50 | 2.2 | 14.2 | S4(30%) | 190 | |
48 | 680 | 380 | 3 | 50 | 2.2 | 14.2 | S4(30%) | 190 | |
FRYQ70 | 18 | 1490 | 380 | 3 | 50 | 3 | 18.2 | S4(30%) | 200 |
24 | 1490 | 380 | 3 | 50 | 3 | 18.2 | S4(30%) | 200 | |
36 | 1290 | 380 | 3 | 50 | 3 | 18.2 | S4(30%) | 200 | |
48 | 1020 | 380 | 3 | 50 | 3 | 18.2 | S4(30%) | 200 | |
FRYQ90 | 18 | 2030 | 380 | 3 | 50 | 5.5 | 32 | S4(30%) | 200 |
24 | 2030 | 380 | 3 | 50 | 5.5 | 32 | S4(30%) | 200 | |
36 | 1700 | 380 | 3 | 50 | 5.5 | 32 | S4(30%) | 200 | |
48 | 1355 | 380 | 3 | 50 | 5.5 | 32 | S4(30%) | 200 | |
FRYQ95 | 18 | 3000 | 380 | 3 | 50 | 7.5 | 42 | S4(30%) | 200 |
24 | 3000 | 380 | 3 | 50 | 7.5 | 42 | S4(30%) | 200 |
Q1.How about your price?
Although high quality but the price is vary favorable.
Q2. What is your MOQ?